Wisconsin Code § 4.95

Ninety-fifth assembly district
Open in Lexace · Ask the AI about this section
All of the following
territory constitutes the 95th assembly district:
(1) LA CROSSE COUNTY. That part of La Crosse County consisting of all of the following:
(a) The towns of Bangor, Barre, Burns, Campbell, and
Washington.
(b) That part of the town of Medary comprising U.S. census
tract 200, blocks 4007, 4011, and 4014; and tract 500, block
1006; and tract 600, blocks 3001, 3005, 3006, 3009, 3010, 3011,
3016, and 3027; and tract 700, blocks 1000 and 1003; and tract
10500, blocks 1071, 1072, 1076, 1078, 1081, and 1088; and tract
10600, blocks 1031, 1035, 1042, 1043, 1044, 1045, 1046, 1049,
1055, 1059, 1060, 1078, 1080, 1081, 1082, 1083, 1084, 1085,
1086, 1087, 1088, 1089, 1090, 1106, 1110, 1114, 1117, 1118,
1121, 1122, 1123, and 1125.
(c) The village of Bangor.
(d) That part of the village of Rockland located in the county.
(e) That part of the city of La Crosse comprising U.S. census
tract 100, blocks 1010, 1011, 1012, 1015, 1016, 1017, 1018,
2002, 2003, 2004, 2005, 2006, 2007, 2012, 2013, 2014, 2015,
2016, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3020, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4017, 4018, 4019, 5004, 5005, 5006, 5007, 7010,
7011, 7023, 7024, 7025, 7026, 7027, 7028, 7029, 7030, 7031,
7032, 7033, 7034, 7035, 7036, 7037, 7038, 7039, 7040, 7041,
7042, 7043, 7044, 7045, 7046, 7047, 7048, 7049, 7050, 7053,
7054, 7055, 7056, 7057, and 7058; and tract 200, blocks 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1016, 1017, 1019,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023, 2024, 2025, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
4009, 4010, 4013, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031,
4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041,
4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051,
and 4052; and tract 300, blocks 2016, 2017, 2018, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3011, 3012,
3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042,
3043, 3044, 3045, 3046, 3048, 3049, 3050, 3051, 3053, and
3057; and tract 401, blocks 1011, 1025, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
and 2014; and tract 402, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, and
3011; and tract 500, blocks 1000, 1001, 1002, 1003, 1004, 1005,
1007, 1008, 1009, 1010, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
and 2016; and tract 600, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 1018, 1019, 1020, 1021, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 3000, 3002, 3003, 3004,
3007, 3008, 3012, 3013, 3014, 3015, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, and 3028; and tract 700,
blocks 1004, 1005, 1009, 1010, 1014, 1015, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4011, 4012, 4013, 4014, 4015, 4016, 5000, 5001, 5002, 5003,
5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013,
5014, 5015, 5016, 5017, 5018, 5019, 5020, and 5021; and tract
800, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 4000, 4001, 4002,
4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
4013, 4014, and 4015; and tract 900, block 3000; and tract 1000,
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1011, 1012,
1013, 1014, 1019, 1020, 1021, and 1022; and tract 1200, block
3005; and tract 10202, blocks 5025, 5039, and 5043; and tract
10300, blocks 1005, 1006, 1008, 1009, 1014, 1017, 1018, 1020,
1023, 1024, 1028, 1029, 1030, 1031, 1032, 1034, 1036, 1045,
1046, 1048, 1049, 1051, 1053, 1054, 1056, 1058, 1059, 1060,
1062, 1072, 1073, 1074, 1078, 1082, 2002, 2003, 2004, 2005,
2007, 2009, 2010, 2023, 2042, 2044, 2045, 2052, 2053, 2054,
and 2055; and tract 10500, blocks 4022, 4023, 4024, 4025, 4026,
4036, 4037, 4049, 4055, 4056, 4057, 4058, 4059, 4060, and
4061; and tract 10600, blocks 1032, 1033, 1050, 1051, 1052,
1056, 1057, 1061, 1062, 1064, 1066, 1067, 1069, 1071, 1111,
1112, 1113, 1119, and 1120.
(2) MONROE COUNTY. That part of Monroe County consisting of all of the following:
(a) The towns of Angelo, Jefferson, Leon, Portland,
Ridgeville, Sheldon, Sparta, and Wells.
(b) The villages of Cashton, Melvina, and Norwalk.
(c) That part of the village of Rockland located in the county.
(d) The city of Sparta.

‹ Prev All Wisconsin sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.