Wisconsin Code § 4.93

Ninety-third assembly district
Open in Lexace · Ask the AI about this section
All of the following
territory constitutes the 93rd assembly district:
(1) DUNN COUNTY. That part of Dunn County consisting of
the towns of Dunn, Peru, Rock Creek, and Spring Brook.
(2) EAU C LAIRE C OUNTY. That part of Eau Claire County
consisting of all of the following:
(a) The towns of Brunswick, Clear Creek, Drammen, Pleasant
Valley, and Union.
(b) That part of the town of Washington comprising U.S. census tract 302, blocks 2000, 2005, 2006, 2007, 2013, 2014, 2016,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040,
2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050,
2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070,
2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080,
2081, 2082, 2083, 2084, 2085, 3005, 3006, 3007, 3008, 3010,
3011, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043,
3044, 3045, 3046, 3047, 3049, and 3050; and tract 802, blocks
1003, 1004, 1005, 1014, 1016, 1020, 1022, 1023, 1024, 1025,
1026, 1027, 1028, 1037, 1042, 1044, 1045, 1050, and 2019; and
tract 900, blocks 3001, 3009, 3030, 3033, 3034, 3035, 3036,
3037, 3038, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3057,
3058, 3059, 3060, 3061, 3066, 3067, 3069, 3070, and 3071.
(c) That part of the city of Eau Claire comprising U.S. census
tract 302, blocks 2008, 2010, 2011, 2012, 3001, 3002, 3003,
3004, 3009, 3012, 3013, 3014, and 3048; and tract 700, blocks
6006 and 6009; and tract 801, blocks 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021, 2022, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, and 3009; and tract 802, blocks 1000,
1001, 1002, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1015, 1017, 1018, 1019, 1021, 1029, 1030, 1035, 1036, 1038,
1039, 1040, 1041, 1043, 1047, 1049, 1051, 2004, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
and 2018; and tract 900, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 3000, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3031,
3032, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3053, 3054,
3055, 3056, 3065, 3068, and 3072; and tract 1101, blocks 1013,
1014, 1015, 1016, 1017, 1018, 2017, 2024, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
2039, 2041, and 2042; and tract 1200, blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1016, 1017, 1018, 1019, 1020, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009,
4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 5000, 5001,
5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011,
5012, 5013, 5014, 5015, 5016, 6000, 6001, 6002, 6003, 6004,
6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012, 6013, 6014,
6015, 6016, 6017, 6018, 6019, and 6020; and tract 1300, blocks
1002, 1003, 1004, 1005, 1006, 1007, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020, 1022, 1024, 1025, 1026, 1027,
1028, 1029, 1031, 1032, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1052, 1053, 1059, 1062, 1063, 1064,
1065, 1066, 1068, 1069, 1070, 1071, 1076, 1077, 1078, 1080,
1081, 1082, 1083, 1084, 1085, 1086, 1091, 1092, 1094, 1095,
1096, 1097, 2005, 2007, 2008, 2009, 2010, 2011, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
2028, 2029, 2030, 2031, 2032, 2033, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
3019, 3020, 3021, 3022, 3023, 3024, 3025, and 3026; and tract
1401, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
1028, 1029, 1030, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2018, 2019, 2020, 2021, 2022, 2023, and 2024; and tract 1402,
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
2037, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
3029, 3030, 3031, 3032, 3033, 3034, 3035, and 3036; and tract
1500, blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2010, 2011, 2012, 2039, 2040, 2041, 2044, 2045, 2046,
2047, 2048, 2049, 2052, 2055, 2056, 2057, 2058, 2059, 2060,
2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2089, 2092,
2093, 2094, and 2095; and tract 1600, blocks 1000, 1001, 1002,
and 1008; and tract 1700, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, and 2023.
(3) TREMPEALEAU C OUNTY. That part of Trempealeau
County consisting of all of the following:
(a) The towns of Albion, Sumner, and Unity.
(b) The villages of Eleva and Strum.
(c) The city of Osseo.

‹ Prev All Wisconsin sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.