Wisconsin Code § 4.78

Seventy-eighth assembly district
Open in Lexace · Ask the AI about this section
All of the following territory in Dane County constitutes the 78th assembly
district:
(1) That part of the town of Blooming Grove comprising U.S.
census tract 1502, blocks 2000, 2001, 2004, 2010, 2011, 2015,
2016, 2017, 2020, 2021, 2022, 2028, 2034, 2035, 2037, and
2060; and tract 2800, blocks 2015 and 2016; and tract 2900,
block 3012; and tract 3100, blocks 3019, 3052, 3055, 3056, and
3057; and tract 10501, blocks 1016, 1017, 1018, 1019, 1020,
1022, 1025, 1036, 1045, 1046, 1047, 1048, 1052, 1057, 1058,
2019, 2020, 2031, and 2044; and tract 10600, blocks 1000, 1001,
and 1002; and tract 11406, blocks 1021, 1022, 1024, and 1032;
and tract 11407, blocks 1027, 1028, 1029, 1030, 1031, 1032,
1040, 1041, 1042, 1043, 1044, 1053, 1058, 1059, 1066, 1067,
1068, 1070, 1071, 1072, 1073, 1076, 1082, 1083, 1085, 1089,
1091, 1092, 1093, 1094, 1098, 1107, 1108, 1109, 1114, 1118,
and 1120.
(2) That part of the town of Madison comprising U.S. census
tract 1401, blocks 1014, 1018, 1021, 2003, 2006, 3004, 3005,
3006, 3007, 3008, 3010, 3013, 4007, 4008, 4010, 4012, 4013,
4014, 4018, 4020, 4021, 4022, 4028, 4029, 4030, 4031, 4032,
4033, 4034, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4044,
and 4045; and tract 1405, blocks 2000, 2004, 2005, 2007, and
2008; and tract 1502, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1010, 1012, 1014, 1019, 1020, 2043, 2047,
2049, 2050, 2055, 2056, 4001, 4002, 4003, 4007, and 4015.
(3) That part of the village of Mcfarland comprising U.S. census tract 10501, blocks 1004, 1007, 1053, 1054, 2023, 2024,
2025, 2026, 2027, 2043, 2045, 2046, 2047, 2048, and 2050; and
tract 10503, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1018, 1019,
1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
2012, 2013, 2014, 2015, and 2018; and tract 10504, blocks 1000,
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
1041, 1042, 1043, 1044, 1045, 1046, 1047, 2000, 2001, 2002,
2003, 2004, 2008, and 2009; and tract 11407, blocks 1115, 1116,
and 1117.
(4) The city of Monona.
(5) That part of the city of Madison comprising U.S. census
tract 1300, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, and 2012; and tract 1401,
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1015, 1016, 1017, 1019, 1020,
2000, 2001, 2002, 2004, 2005, 3000, 3001, 3002, 3003, 3009,
3011, 3012, 3014, 3015, 3016, 3017, 3018, 3019, 4000, 4001,
4002, 4003, 4004, 4005, 4006, 4009, 4011, 4015, 4016, 4017,
4019, 4023, 4024, 4025, 4026, 4027, 4035, 4043, and 4046; and
tract 1405, blocks 2001, 2002, 2003, 2006, 2011, 2014, 2015,
2016, 2017, 2018, 2021, 2022, 2027, 2028, 2029, 2030, 2031,
2032, 2033, and 2037; and tract 1501, blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1015, 1016, 2000, 2001, 2002, 2003, 2004, and 2005; and
tract 1502, blocks 1008, 1009, 1011, 1013, 2012, 2013, 2014,
2023, 2024, 2025, 2036, 2038, 2039, 2040, 2041, 2042, 2044,
2045, 2048, 2051, 2052, 2053, 2054, 2057, 2058, 2059, 3000,
3001, 3002, 3003, 3004, 3006, 4000, 4004, 4005, 4006, 4008,
4009, 4010, 4011, 4012, 4013, 4014, and 4017; and tract 2603,
blocks 1018, 3049, and 3050; and tract 2800, blocks 1000, 1001,
1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1037, 2000, 2001, 2002, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
and 2017; and tract 2900, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,

2019, 2020, 2021, 2022, 2023, 3000, 3001, 3002, 3003, 3004,
3005, 3006, and 3007; and tract 3001, blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 4000, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009, 4010, 5000, 5001, 5002,
5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012,
5013, 5014, and 5015; and tract 3002, blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, and 2014; and tract 3100, blocks 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1009, 1010, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
3042, 3043, 3044, 3047, 3048, 3049, 3050, 3051, 3053, 3054,
3058, 3059, 3060, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016,
4017, 4018, 4019, 4020, and 4021; and tract 10501, blocks 1000,
1001, 1002, 1003, 1005, 1006, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1021, 1023, 1024, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035, 1037, 1038, 1039, 1040,
1041, 1042, 1043, 1044, 1049, 1050, 1051, 1055, 1056, 2000,
2001, 2002, 2003, 2004, 2005, 2009, 2021, 2022, 2028, 2029,
2030, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040,
2041, 2042, and 2049; and tract 10503, block 1017; and tract
10600, block 1033; and tract 11403, blocks 1028, 1029, and
1030; and tract 11405, blocks 3049, 3050, 3051, 3071, and 3079;
and tract 11406, blocks 1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020, 1023, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, and 2013; and tract 11407, blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1033, 1034, 1035, 1036, 1037, 1038,
1039, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1054,
1055, 1056, 1057, 1060, 1061, 1062, 1063, 1064, 1065, 1069,
1077, 1078, 1079, 1080, 1081, 1084, 1086, 1087, 1088, 1090,
1095, 1096, 1097, 1099, 1100, 1101, 1102, 1103, 1104, 1105,
1106, 1110, 1111, 1112, 1113, and 1119; and tract 991703,
blocks 1, 2, 3, 4, and 5.

‹ Prev All Wisconsin sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.