Wisconsin Code § 4.61

Sixty-first assembly district
Open in Lexace · Ask the AI about this section
All of the following
territory in Milwaukee County constitutes the 61st assembly
district:
(1) The villages of Greendale and Hales Corners.
(2) That part of the city of Franklin comprising U.S. census
tract 150100, blocks 2004, 2005, 2006, 2007, 2008, 2010, 2017,
2018, 2019, 2020, 2025, and 2026.
(3) That part of the city of Greenfield comprising U.S. census

tract 120101, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
and 3026; and tract 120102, blocks 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 2000, 2001,
2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007, and 3008; and tract 120201,
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 4000, and
4001; and tract 120203, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 3006,
3007, 3008, 3009, 3010, 3011, 3012, and 3013; and tract 120501,
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 3010, 3019,
3020, 3021, 3022, 3023, and 3024; and tract 120502, blocks
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
and 1010.
(4) That part of the city of Milwaukee comprising U.S. census tract 19400, blocks 1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, and 2012; and tract 19500, blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, and 2021; and tract 19600, blocks
1004, 1005, 1010, 1011, 1012, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4011, 4012, 4013, 4014, 4015, and 4016; and tract 19700, blocks
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, and
4020.
(5) That part of the city of West Allis comprising U.S. census
tract 120102, block 2004.

‹ Prev All Wisconsin sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.