Wisconsin Code § 3.16

Sixth congressional district
Open in Lexace · Ask the AI about this section
[ See note preceding
subchapter I.] All of the following territory constitutes the 6th
congressional district:
(1) WHOLE COUNTIES. Columbia, Fond du Lac, Green Lake,
Manitowoc, Marquette, Ozaukee, Sheboygan, and Waushara.
(2) DODGE COUNTY. That part of Dodge County consisting
of all of the following:
(a) The towns of Burnett, Chester, Fox Lake, Leroy, Trenton,
Westford, and Williamstown.
(b) That part of the town of Beaver Dam comprising U.S. census tract 960200, block 1108; and tract 960400, blocks 2001,
2002, 2003, 2004, 2005, 2006, 2008, 2010, 2011, 2012, 2013,
2016, 2019, 2020, 2022, 2023, 2024, 2026, 2027, 2029, 2030,
2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040,
2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053,
2056, 2057, 2058, 2067, 2068, 2069, 2071, 2072, 2073, 2074,
2075, 2076, 2077, 2078, 2080, 2081, 2082, 2083, and 2084; and
tract 960700, blocks 1000, 1003, 1006, 1007, 1008, 1009, 1015,
1016, 1017, 1018, 1020, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3011, 3012, 3013, 3017, 3042, 3063, and
3065; and tract 960800, blocks 4000, 4001, and 4032; and tract
960900, blocks 2020 and 2022; and tract 961000, blocks 2009
and 2019.
(c) That part of the town of Hubbard comprising U.S. census
tract 961200, block 3033; and tract 961400, blocks 2026 and
2033.
(d) That part of the town of Lomira comprising U.S. census
tract 960100, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1011, 1015, 1016, 1017, 1018, 1019, 1022,
1023, 1025, 1031, 1035, 1036, 1037, 1038, 1042, 1049, 1050,
1051, 1052, 1054, 1055, 1056, 1057, 1060, 1062, 1063, 1065,
1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
1077, 1078, 1081, 1083, 1084, 1085, 1086, 1092, 1093, 1094,
1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104,
1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1117,
1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1133,
1134, 1145, 2000, 2007, 2008, 2009, 2010, 2025, 2026, 2027,
2028, 2058, 2059, 2060, 2061, 2062, 3000, 3001, 3002, 3003,
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3065, 3071, and 3072.
(e) That part of the town of Oak Grove comprising U.S. census tract 960200, blocks 1066 and 1104; and tract 961100, blocks
1003, 1005, 1027, and 1030; and tract 961200, blocks 2005,
2006, 2010, 2035, and 2055.
(f) That part of the town of Theresa comprising U.S. census
tract 960100, blocks 3053, 3054, 3055, 3056, 3061, 3062, 3075,
3078, 3085, 3104, 3113, 3115, 3117, 3121, 3131, 3135, and
3138; and tract 961300, block 1000; and tract 961400, blocks
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 1018, 1021, 1022, 1023, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1058, 1059, 1060, 1061, and 1156.
(g) The villages of Brownsville, Kekoskee, Lomira, and
Theresa.
(h) That part of the village of Randolph located in the county.
(i) The cities of Beaver Dam, Fox Lake, Horicon, and
Mayville.
(j) That part of the city of Columbus located in the county.
(k) That part of the city of Waupun located in the county.
(3) MILWAUKEE C OUNTY. That part of Milwaukee County
consisting of all of the following:
(a) The village of River Hills.
(b) That part of the village of Bayside comprising U.S. census
tract 30100, blocks 1018, 1026, 3013, 3017, 3024, 3031, and
3032.
(4) WINNEBAGO COUNTY. That part of Winnebago County
consisting of all of the following:
(a) The towns of Algoma, Black Wolf, Menasha, Neenah,
Nekimi, Nepeuskun, Omro, Poygan, Rushford, and Utica.
(b) That part of the town of Oshkosh comprising U.S. census
tract 100, blocks 1000, 1010, 2000, 3017, 3021, and 3022; and
tract 200, block 1000; and tract 300, blocks 1000, 2000, 2001,
2003, 2004, 2009, 2010, 2014, 2015, 2016, 2017, 2019, 2024,
2038, 2041, 2043, 2046, and 3000; and tract 400, blocks 1005,
1010, 1014, and 1015; and tract 900, blocks 1000, 1011, 1016,
1017, 1018, 1022, 1023, 1024, 1025, 1028, 1031, 2000, 2001,
2003, 2004, and 2009; and tract 1500, blocks 1001, 1006, 2000,

 83.16 CONGRESSIONAL DISTRICTS
2001, and 3000; and tract 1600, blocks 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1015,
1016, 1017, 1018, 1024, 1033, 1043, 1044, 1045, 1046, 1048,
1052, 1055, 1057, 1058, 1059, 1060, 1063, 1067, 1071, 1072,
1073, 1074, 1075, 1076, 1081, 1082, 1083, 1087, 1088, 1091,
1092, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 2000,
2003, 2004, 2005, 2007, 2008, 2009, 2010, 2013, 2014, 2016,
2018, 2019, 2021, 2024, 2026, 2030, 2032, 2033, 2034, 2036,
2046, 2047, 2050, 2052, and 2055; and tract 1700, blocks 1000,
1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1042, 1044, 1045,
1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1056, 1057,
1058, 1060, 1061, 1067, 1068, 1069, 1071, 1074, 1075, 1081,
1084, 1085, 1087, 1088, 1089, 1092, 1093, 1094, 1095, 1097,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2011, 2012, 2013, 2016, 2017, 2030, 2032, 2033, 2034, 2038,
2039, 3000, 3001, 3003, 3004, 3006, 3007, 3008, 3010, 3016,
3020, 3021, 3022, 3023, 3025, 3027, 3030, 3031, 3034, 3037,
3038, 3039, 4000, 4001, 4002, 4008, 4009, 4012, 4013, 4015,
4016, 4017, 4018, 4021, and 4027.
(c) That part of the town of Vinland comprising U.S. census
tract 2300, blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036,
3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046,
3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056,
3057, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067,
3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077,
3078, 3079, 3080, 3081, and 3082; and tract 3702, blocks 3073,
3074, 3075, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029,
5030, 5031, 5032, 5035, 5036, 5037, 5039, and 5040.
(d) That part of the town of Winneconne comprising U.S. census tract 2201, blocks 2114, 2115, 2116, 2135, 2136, and 2137.
(e) That part of the town of Wolf River comprising U.S. census tract 2100, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
and 1007; and tract 2202, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
1050, 1051, 1052, 1053, 1054, 1066, 1067, 1068, 1069, 1070,
1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
1081, 1082, 1097, 1098, 1099, 1100, 1102, 1118, 1119, 1120,
1121, 1122, 1123, 1124, 1128, 1129, 1130, 1131, 1133, 1136,
and 1137.
(f) The cities of Neenah, Omro, and Oshkosh.
(g) That part of the city of Appleton located in the county.
(h) That part of the city of Menasha located in the county.

‹ Prev All Wisconsin sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.