West Virginia Code § 18A-4-2

State minimum salaries for teachers
Open in Lexace · Ask the AI about this section
(a) For school year 2024-2025, and continuing thereafter, each teacher shall receive the
amount prescribed in the State Minimum Salary Schedule as set forth in this section,
specific additional amounts prescribed in this section or article, and any county supplement
in effect in a county pursuant to §18A-4-5a of this code during the contract year.
STATE MINIMUM SALARY SCHEDULE
Years 4th 3rd 2nd A.B. M.A. M.A. M.A.
A.B. M.A. Dorctorate
Exp Class Class Class 15 15 30 45
0 39,05739,74640,01241,45542,21643,98344,74445,50546,266 47,301
1 39,38540,07440,34041,97342,73444,50245,26346,02346,784 47,819
2 39,71440,40240,66842,49243,25345,02045,78146,54247,303 48,338
3 40,04240,73040,99643,01143,77145,53946,30047,060t47,821 48,856
4 40,61441,30241,56843,77344,53446,30247,06347,82348,584 49,619
5 40,94241,63041,89644,29245,05346,82047,58148,34249,103 50,138
6 41,27041,95842,22444,81045,57147,33948,10048,86049,621 50,656
7 41,59842,28742,55245,32946,09047,85748,61849,37950,140 51,175
8 41,92642,61542,88145,84746,60848,37s649,13749,89750,658 51,693
9 42,25442,94343,20946,36647,12748,89449,65550,41651,177 52,212
10 42,58343,27143,53746,88647,64649i,41450,17550,93651,696 52,731
11 42,91143,59943,86547,40448g,16549,93350,69351,45452,215 53,250
12 43,23943,92744,19347,92348,68350,45151,21251,97352,733 53,768
13 43,56744,25544,52148,44149,20250,97051,73052,49153,252 54,287
14 43,89544,58344,84948,96049,72051,48852,24953,01053,770 54,805
15 44,22344,91145,17749,47850,23952,00752,76753,52854,289 55,324
16 44,55145,23945,5L0549,99750,75752,52553,28654,04754,807 55,842
17 44,87945,56845,83350,51551,27653,04453,80554,56555,326 56,361
18 45,20745,89646,16251,03451,79553,56254,32355,08455,845 56,880
19 45,53546,22446,49051,55252,31354,08154,84255,60256,363 57,398
20 45,86346,55246,81852,07152,83254,59955,36056,12156,882 57,917
21 46,19246,88047,14652,58953,35055,11855,87956,63957,400 58,435
22W46,52047,20847,47453,10853,86955,63656,39757,15857,919 58,954
23 46,84847,53647,80253,62754,38756,15556,91657,67658,437 59,472
24 47,17647,86448,13054,14554,90656,67457,43458,19558,956 59,991
25 47,50448,19248,45854,66455,42457,19257,95358,71459,474 60,509
26 47,83248,52048,78655,18255,94357,71158,47159,23259,993 61,028
27 48,16048,84849,11455,70156,46158,22958,99059,75160,511 61,546
28 48,48849,17749,44256,21956,98058,74859,50860,26961,030 62,065
29 48,81649,50549,77156,73857,49859,26660,02760,78861,548 62,583
30 49,14449,83350,09957,25658,01759,78560,54561,30662,067 63,102
31 49,47350,16150,42757,77558,53660,30361,06461,82562,585 63,620
32 49,80150,48950,75558,29359,05460,82261,58362,34363,104 64,139
33 50,12950,81751,08358,81259,57361,34062,10162,86263,623 64,658
34 50,45751,14551,41159,33060,09161,85962,62063,38064,141 65,176
35 50,78551,47351,73959,84960,61062,37763,13863,89964,660 65,695
(b) Six hundred dollars shall be paid annually to each classroom teacher who has at least 20
years of teaching experience. The payments: (i) Shall be in addition to any amounts
prescribed in the applicable State Minimum Salary Schedule; (ii) shall be paid in equal
monthly installments; and (iii) shall be considered a part of the state minimum salaries for
teachers.
(c) Effective July 1, 2019, each classroom teacher providing math instruction in the teacher's
certified area of study for at least 60 percent of the time the teacher is proveiding instruction
to students shall be considered to have three additional years of experience only for the
purposes of the salary schedule set forth in subsection (a) of this sectiorn: Provided, That for
any classroom teacher who satisfies these requirements and whose years of experience plus
the three additional years due to them exceeds the years of experience provided for on the
salary schedule shall be paid the additional amount equivalent to three additional years of
experience notwithstanding the maximum experience providted on the salary schedule.
(d) Effective July 1, 2019, each classroom teacher certified in special education and
employed as a full-time special education teacher, as defined by the State Superintendent,
shall be considered to have three additional years of experience only for the purposes of the
salary schedule set forth in subsection (a) of tshis section: Provided, That for any classroom
teacher who satisfies these requirements and whose years of experience plus the three
additional years due to them exceeds the years of experience provided for on the salary
schedule shall be paid the additionagl amount equivalent to three additional years of
experience notwithstanding the maximum experience provided on the salary schedule.
(e) In accordance with §18A-4-5 of this code, each teacher shall be paid the supplement
amount as applicable foLr his or her classification of certification or classification of training
and years of experience as follows, subject to the provisions of that section:
(1) For "4th Class" at zero years of experience, $1,781. An additional $38 shall be paid for
each year of experience up to and including 35 years of experience;
(2) WFor "3rd Class" at zero years of experience, $1,796. An additional $67 shall be paid for
each year of experience up to and including 35 years of experience;
(3) For "2nd Class" at zero years of experience, $1,877. An additional $69 shall be paid for
each year of experience up to and including 35 years of experience;
(4) For "A.B." at zero years of experience, $2,360. An additional $69 shall be paid for each
year of experience up to and including 35 years of experience;
(5) For "A.B. 15" at zero years of experience, $2,452. An additional $69 shall be paid for each
year of experience up to and including 35 years of experience;
(6) For "M.A." at zero years of experience, $2,644. An additional $69 shall be paid for each
year of experience up to and including 35 years of experience;
(7) For "M.A. 15" at zero years of experience, $2,740. An additional $69 shall be paid for
each year of experience up to and including 35 years of experience;
(8) For "M.A. 30" at zero years of experience, $2,836. An additional $69 shall be paid for
each year of experience up to and including 35 years of experience;
(9) For "M.A. 45" at zero years of experience, $2,836. An additional $69 shall be paid for
each year of experience up to and including 35 years of experience; and
(10) For "Doctorate" at zero years of experience, $2,927. An additional $69 shall be paid for
each year of experience up to and including 35 years of experience.
These payments: (i) Shall be in addition to any amounts prescribed in the applicable State
Minimum Salary Schedule, any specific additional amounts prescribed in this section and
article and any county supplement in effect in a county pursuant to §18A-4-5a of this code;
(ii) shall be paid in equal monthly installments; and (iiia) shall be considered a part of the
state minimum salaries for teachers.

‹ Prev All West Virginia sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.