Oregon Code § ORS 186.520

Compact provisions
Open in Lexace · Ask the AI about this section
The provisions of the Oregon-Washington Columbia River Boundary Compact are as follows:
______________________________________________________________________________
ARTICLE I.
PURPOSE
The boundary between the States of Oregon and Washington along the course of the Columbia River has not been easy to ascertain because of changes in the main channel of the river with a result that a state of confusion and dispute exists and the enforcement and administration of the laws of the two states has been rendered difficult.
The purpose of this compact is to fix with precision by reference to stations of longitude and latitude the boundary between the States of Oregon and Washington from one marine league due west of the mouth of the Columbia River to the most easterly point at which the 46th parallel of north latitude crosses said river, at which point the river ceases to form the boundary between the two states.
ARTICLE II.
DESCRIPTION
The boundary between the States of Oregon and Washington from one marine league due west of the mouth of the Columbia River to the point at which the last described point number of the boundary as herein determined meets the 46th parallel of north latitude at 1185910.12 of the west longitude shall be as follows:
Beginning one marine league at sea off the mouth of the Columbia River at north latitude 461500.00; running thence due east to point number 1 of this description, which point is at north latitude 461500.00, west longitude 1240500.00; thence from point number 1 continuing upstream in the channel of the Columbia River by a series of straight lines connecting the following numbered and described points in consecutive order.
Point North West
Number Latitude Longitude
1 461500.00 1240500.00
2 461551.00 1240202.75
3 461617.00 1240145.80
4 461659.50 1240214.40
5 461728.00 1240207.00
6 461733.25 1240112.25
7 461641.50 1240000.00
8 461603.00 1235811.80
9 461419.80 1235542.00
10 461406.00 1235214.50
11 461609.50 1234420.50
12 461501.00 1234112.70
13 461533.30 1233852.80
14 461523.90 1233505.00
15 461538.00 1233223.00
16 461614.60 1233000.00
17 461546.70 1232751.40
18 461423.50 1232551.60
19 461310.50 1232520.50
20 461129.00 1232543.60
21 461047.80 1232538.00
22 460901.00 1232321.50
23 460833.00 1231845.60
24 460904.50 1231547.20
25 461000.00 1231351.20
26 461120.80 1230955.50
27 461111.30 1230710.90
28 460940.00 1230423.50
29 460924.00 1230322.40
30 460838.40 1230200.00
31 460806.00 1230016.00
32 460620.02 1225744.28
33 460617.36 1225738.295
Description of Location of Point Number 33: A point on the center line of the Longview Bridge at center of main span.
34 460614.71 1225732.31
35 460502.70 1225411.00
36 460337.50 1225259.50
37 460153.50 1225235.50
38 460052.25 1225117.20
39 455852.00 1225011.80
40 455740.00 1224846.80
41 455557.00 1224818.00
42 455447.00 1224836.75
43 455305.00 1224748.30
44 455206.00 1224701.50
45 455040.00 1224704.50
46 454931.20 1224741.00
47 454837.00 1224740.00
48 454651.00 1224606.30
49 454534.20 1224537.00
50 454404.70 1224532.00
51 454205.00 1224616.00
52 454050.80 1224624.00
53 453926.75 1224546.00
54 453840.00 1224413.00
55 453817.00 1224247.50
56 453735.37 1224135.14
57 453729.47 1224123.855
Description of Location of Point Number 57: A point on the center line of Northern Pacific Railroad Bridge across Columbia River, which point is at center of 3rd pier south of the draw span.
58 453726.52 1224118.215
59 453707.85 1224033.42
60 453705.938 1224026.939
Description of Location of Point Number 60: A point on the center line of the west highway bridge crossing the Columbia River between Portland, Oregon, and Vancouver, Washington, said point being 12.0 ft. south from the center of pier No. 6 of said bridge.
61 453705.62 1224025.86
Description of Location of Point Number 61: A point on the center line of the east highway bridge crossing the Columbia River between Portland, Oregon, and Vancouver, Washington, said point being 12.0 ft. south from the center of pier No. 6 of said bridge.
62 453703.71 1224019.38
63 453634.00 1223827.00
64 453629.80 1223621.30
65 453620.00 1223520.00
66 453547.90 1223248.00
67 453523.50 1223124.20
68 453501.00 1222930.00
69 453442.80 1222820.50
70 453403.00 1222709.30
71 453349.00 1222615.80
72 453403.30 1222436.50
73 453429.50 1222325.80
74 453433.40 1222244.00
75 453410.00 1222104.00
76 453255.20 1221949.00
77 453238.00 1221743.70
78 453238.80 1221556.70
79 453303.25 1221424.50
80 453355.00 1221158.50
81 453437.00 1221054.00
82 453503.00 1220825.50
83 453453.40 1220640.00
84 453500.00 1220602.00
85 453635.00 1220235.00
86 453653.80 1220111.50
87 453658.00 1220008.50
88 453723.00 1215854.50
89 453759.00 1215742.80
90 453837.50 1215716.50
91 453842.00 1215701.80
92 453840.35 1215637.34
93 453840.13 1215622.57
Description of Location of Point Number 93: A point at the intersection of the axis of Bonneville Dam and the center line of center pier of the spillway of said dam.
94 453839.82 1215601.46
95 453917.00 1215425.00
96 453943.85 1215358.48
Description of Location of Point Number 96: A point on center line of bridge at Cascade Locks, known as The Bridge of the Gods and in the center of the main span of said bridge.
97 453944.81 1215358.16
98 453945.77 1215357.84
99 454015.00 1215402.00
100 454136.80 1215157.00
101 454224.75 1214836.00
102 454139.00 1214402.00
103 454142.00 1214222.00
104 454219.00 1214002.00
105 454217.50 1213748.50
106 454336.00 1213154.30
107 454315.275 1212952.445
108 454307.02 1212936.615
Description of Location of Point Number 108: A point on the center line of the Hood River Bridge at the center of the draw span of said bridge.
109 454304.075 1212930.96
110 454205.20 1212741.80
111 454139.25 1212522.00
112 454135.00 1212402.00
113 454211.50 1212217.00
114 454218.00 1212011.50
115 454200.00 1211840.00
116 454113.30 1211710.00
117 454040.50 1211452.00
118 454017.00 1211252.50
119 453900.00 1211157.00
120 453747.00 1211138.40
121 453700.25 1211143.00
122 453623.80 1211057.00
123 453622.50 1211000.00
124 453629.175 1210839.84
125 453640.89 1210822.135
Description of Location of Point Number 125: A point on the center line of The Dalles Bridge across the Columbia River at the center of the main span of said bridge.
126 453643.94 1210817.53
127 453635.69 1210750.34
128 453658.44 1210716.41
129 453706.095 1210657.58
130 453714.85 1210702.75
Description of Location of Point Number 130: A point on the axis of The Dalles Dam at Station 48 + 79 of the center line survey of said dam.
131 453723.97 1210708.14
132 453853.13 1210501.25
133 453909.54 1210347.51
134 453904.04 1210157.51
135 453912.08 1210022.28
136 453854.66 1205856.33
137 453855.91 1205849.52
Description of Location of Point Number 137: A point on the center line of the Oregon Trunk Railroad Bridge and in the center of the 4th pier from the north end of said bridge.
138 453858.405 1205835.90
139 453924.84 1205706.97
140 453923.58 1205634.22
141 453824.54 1205444.75
142 453835.09 1205340.72
143 454018.79 1205115.26
144 454111.69 1204714.64
145 454219.71 1204338.83
146 454242.58 1204210.70
147 454257.18 1204118.11
148 454348.14 1204005.19
149 454445.12 1203801.97
150 454447.00 1203717.91
151 454447.99 1203523.91
152 454418.49 1203329.23
153 454237.59 1203117.65
154 454200.37 1203016.48
155 454140.42 1202853.22
156 454158.55 1202408.96
157 454241.66 1201930.62
158 454316.74 1201656.18
159 454333.84 1201234.62
160 454543.67 1201010.01
161 454624.09 1200825.17
162 454707.10 1200408.70
163 454826.17 1200049.27
164 454928.29 1195752.64
165 454941.97 1195421.95
166 455025.18 1195053.51
167 455052.00 1194805.62
168 455045.15 1194618.16
169 455125.40 1194007.80
170 455420.70 1193720.96
171 455510.82 1193558.28
172 455532.25 1193413.67
173 455431.37 1193124.18
174 455423.43 1192913.01
175 455503.10 1192657.35
176 455518.10 1192148.12
177 455551.37 1191952.71
178 455554.48 1191939.28
Description of Location of Point Number 178: A point on the center line of the Umatilla Bridge at center of the north main span of said bridge.
179 455559.59 1191917.20
180 455610.26 1191747.60
Description of Location of Point Number 180: A point on the axis of McNary Dam at the north face of the south nonoverflow section.
181 455615.24 1191705.76
182 455624.05 1191521.40
183 455558.60 1191328.22
184 455540.97 1191139.82
185 455540.26 1191005.04
186 455558.55 1190730.72
187 455634.25 1190532.00
188 455731.28 1190337.36
189 455809.33 1190133.95
190 455845.73 1190027.12
191 450000.00 1185910.12
ARTICLE III.
RATIFICATION AND EFFECTIVE DATE
This compact shall become operative when it has been ratified by the legislatures of the States of Oregon and Washington and approved by the Congress of the United States and the Constitutions of the States of Oregon and Washington have been amended to authorize the establishment of the boundary as herein provided.
______________________________________________________________________________
Note: The descriptions of the locations of points in Article II of the compact are as of 1957.
For ratification of compact by Washington legislature see chapter 90, Laws of 1957, (RCW 43.58.050RCW 43.58.090), effective March 13, 1957.
For amendment to Washington Constitution authorizing establishment of boundary as provided in compact see Amendment 33 to Article XXIV, 1, Washington Constitution, approved November 4, 1958, and proclaimed December 4, 1958, by Governor to be approved.
For approval of compact by Congress see Public Law 85-575, dated July 31, 1958, 72 Stat. 455 (1958).
Effective date of Oregon constitutional amendment (Const. Art. XVI) authorizing establishment of boundary as provided in compact is December 3, 1958.
_______________

‹ Prev All Oregon sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.