Delaware Code § 14-1322

Salary schedule for school food service employees [For application of this section, see 85 Del. Laws,
Open in Lexace · Ask the AI about this section
c. 62, § 8(m)(6)].
(a) School food service managers who work on a program of at least 7 hours per day of the 10-month school year (185 days) shall
receive annual salaries in accordance with the following schedule:
SCHOOL
FOOD
SERVICE
MANAGERS*
Number of
Pupils in
School Served
by Cafeteria
Step Below 351 351-500 501-800 801-1200 1201-1600 1601-2000 2000+ Yrs of Exp.
1 23,717 24,812 25,903 26,993 28,069 29,393 30,049 0
2 24,264 25,354 26,450 27,539 28,560 29,553 30,544 1
3 24,812 25,903 26,993 28,069 29,057 30,049 31,040 2
4 25,354 26,450 27,539 28,560 29,553 30,544 31,536 3
5 25,903 26,993 28,069 29,079 30,049 31,040 32,032 4
6 26,450 27,539 28,560 29,553 30,544 31,536 32,527 5
7 26,993 28,069 29,057 30,049 31,040 32,032 33,065 6
8 27,539 28,560 29,553 30,544 31,536 32,527 33,614 7
9 28,069 29,057 30,049 31,040 32,032 33,065 34,162 8
10 28,560 29,553 30,544 31,536 32,527 33,614 34,709 9
11 29,057 30,049 31,040 32,032 33,065 34,162 35,252 10
12 29,553 30,544 31,536 32,527 33,614 34,709 35,797 11
13 30,049 31,040 32,032 33,065 34,162 35,252 36,347 12
14 30,544 31,536 32,527 33,614 34,709 35,797 36,893 13
15 31,040 32,032 33,065 34,162 35,252 36,347 37,444 14
16 31,536 32,527 33,614 34,709 35,797 36,893 37,992 15
17 32,045 33,084 34,170 35,266 36,356 37,448 38,550 16
18 32,565 33,656 34,743 35,834 36,928 38,014 39,121 17
19 33,098 34,244 35,326 36,413 37,509 38,590 39,700 18
20 33,638 34,844 35,918 37,003 38,102 39,176 40,287 19
* — Annual Salary in Whole Dollars.
Salaries provided for in this schedule shall be paid to the school food service manager of a single cafeteria. A food service manager
responsible for the preparation of food for more than 1 cafeteria shall receive $400 for each additional cafeteria. A manager of satellite
cafeteria or cafeterias shall receive the salary provided for in this schedule less $200. A satellite cafeteria is defined as one where no basic
food preparation takes place. A manager who manages more than 1 cafeteria shall receive the salary provided in this scale using the total
school enrollments of all cafeterias managed. The salaries listed in this schedule for school food service managers shall be increased for
additional training as defined by the State Board of Education as follows:
One Year of College $452
Two Years of College $682
Bachelor's Degree $1,360
(b) In the case of a school food service manager who is employed for less than full time as defined in subsection (a) of this section, the
salary shall be computed on the basis of the fractional part of the hourly assignment.
(c) School lunch cooks and school lunch general workers shall be paid no less than the minimum hourly wage in accordance with the
federal statutes. School lunch cooks and school lunch general workers who work on the basis of a formula of 7 hours of labor per 100
meals (including adjusting of a la carte meals) shall receive minimum hourly wages in accordance with the following schedule:
SCHOOL LUNCH COOKS AND GENERAL WORKERS

SCHOOL LUNCH COOKS AND GENERAL WORKERS*
Step General Worker Cook/Baker Years of Experience
1 15.62 16.57 0
2 15.77 16.71 1
3 15.96 16.85 2
4 16.06 16.97 3
5 16.19 17.14 4
6 16.40 17.32 5
7 16.56 17.45 6
8 16.68 17.55 7
9 16.76 17.67 8
10 16.87 17.81 9
11 17.00 17.98 10
12 17.23 18.12 11
13 17.37 18.28 12
14 17.52 18.43 13
15 17.67 18.55 14
16 17.81 18.72 15
17 17.99 18.92 16
18 18.15 19.03 17
19 18.32 19.12 18
20 18.49 19.26 19
21 18.67 19.37 20
22 18.84 19.50 21
(d) The salaries prescribed in subsections (a) and (b) of this section for school lunch manager and district managers shall be paid from
state funds. The wages prescribed in subsection (c) of this section for school lunch cooks and general workers shall be paid from funds
derived from local school lunch operations and deposited by the local school district with the State Treasurer and from moneys derived
from the General Fund of the State. A minimum of 25% of the salary prescribed in subsection (c) of this section for school lunch cooks
and general workers shall be paid by the State from funds not derived from local school lunch operations. Only those funds designated
for wages are to be so deposited.
(v), (vi); 82 Del. Laws, c. 64, § 8(m)(6)(v), (vi); 83 Del. Laws, c. 54, § 8(m)(6)(v); 83 Del. Laws, c. 325, § 8(m)(6)(v), (vi); 84 Del.
Laws, c. 81, § 8(m)(6)(v), (vi); 84 Del. Laws, c. 295, § 8(m)(6)(v), (vi); 85 Del. Laws, c. 62, § 8(m)(6)(v), (vi).)

‹ Prev All Delaware sections Next ›


Lexace provides legal information, not legal advice, and no attorney–client relationship is created. Statute text is provided for general information and may not reflect the most recent amendments; verify against the official state code.